File are extracted and organized following the game’s format.
The structure used is simple: 00 0000 000
ID | Desc | Notes |
---|---|---|
00 | Short episodes | Small intro stories on specific screens? |
01 | Tutorial story | |
02 | Main story (story mode) | |
04 | Uma stories (story mode) | |
08 | Story mode prologues/intro | 0000 : URA 0001 : Aoharu |
09 | Event stories (story mode) | |
10 | Half anniv story (…?) | |
40 | Campaign training/story events | 0000 : shared (clock usage, training equipment level up, …) 0001 : URA 0002 : Aoharu |
50 | Uma training/story events | |
80 | R Support card events | |
82 | SR Support card events | |
83 | SSR Support card events |
ID | Name |
---|---|
1001 | Special Week |
1002 | Silence Suzuka |
1003 | Tokai Teio |
1004 | Maruzensky |
1005 | Fuji Kiseki |
1006 | Oguri Cap |
1007 | Gold Ship |
1008 | Vodka |
1009 | Daiwa Scarlet |
1010 | Taiki Shuttle |
1011 | Grass Wonder |
1012 | Hishi Amazon |
1013 | Mejiro McQueen |
1014 | El Condor Pasa |
1015 | TM Opera O |
1016 | Narita Brian |
1017 | Symboli Rudolf |
1018 | Air Groove |
1019 | Agnes Digital |
1020 | Seiun Sky |
1023 | Biwa Hayahide |
1024 | Mayano Top Gun |
1025 | Manhattan Cafe |
1026 | Mihono Bourbon |
1027 | Mejiro Ryan |
1028 | Hishi Akebono |
1030 | Rice Shower |
1032 | Agnes Tachyon |
1035 | Winning Ticket |
1037 | Eishin Flash |
1038 | Curren Chan |
1039 | Kawakami Princess |
1040 | Gold City |
1041 | Sakura Bakushin O |
1045 | Super Creek |
1046 | Smart Falcon |
1050 | Narita Taishin |
1052 | Haru Urara |
1056 | Matikanefukukitaru |
1058 | Meishodoto |
1060 | Nice Nature |
1061 | King Halo |
Too many to list.
Each index refers to a specific scene.